Number of Religious Organizations as of 1 January, 2004 broken down according to regions of Ukraine
Statistics supplied by the National Committee on Religious Matters of Ukraine
(*see note 1)
Denominations
Regions | Orthodox (*see note 2)
| Greek Catholic
| Roman Catholic
| Protestants
| Others
| Crimea (Autonomous Republic)
| Total 563 UOC (MP) 512 UOC KP 25 UAOC 12 Old Believers 3 Others 11 | 7 | 14 | 273 / 38 | 414 / 20 (* see note 3) | Vinnytsia
| Total 1046 / 59 UOC (MP) 803 / 52 UOC KP 178 UAOC 53 Old Believers 9 / 4 Others 3 / 3 | 14 | 126 | 334 / 117 | 50 / 2 | Volyn
| Total 810 / 4 UOC (MP) 547 / 1 UOC KP 248 / 3 UAOC 15 | 14 | 28 | 359 / 32 | 9 / 4 | Dnipropetrovsk
| Total 569 / 31 UOC (MP) 483 UOC KP 75 / 31 UAOC 8 Old Believers 2 Others 1 | 5 | 5 | 327 / 8 | 35 | Donetsk
| Total 556 UOC (MP) 469 UOC KP 80 UAOC 3 Old Believers 1 Others 3 | 26 | 8 / 1 | 615 / 27 | 76 / 5 | Zhytomyr
| Total 736 UOC (MP) 557 UOC KP 169 UAOC 3 Old Believers 6 Others 1 | 5 | 134 | 276 / 14 | 26 | Zakarpattia (Transcarpathia)
| Total 594 / 2 UOC (MP) 574 UOC KP 18 / 2 UAOC 1 Old Believers 1 | 344 / 10 | 91 / 7 | 407 / 150 | 35 / 31 | Zaporizhzhia
| Total 400 / 15 UOC (MP) 289 / 15 UOC KP 89 UAOC 7 Old Believers 1 Others 14 | 3 | 12 | 306 / 14 | 43 / 18 | Ivano-Frankivsk
| Total 447 UOC (MP) 26 UOC KP 273 UAOC 148 | 660 | 35 | 116 | 4 | Kyiv (region)
| Total 866 UOC (MP) 562 UOC KP 288 UAOC 14 Old Believers 1 Others 1 | 8 | 21 | 438 | 20 | Kirovohrad
| Total 257 UOC (MP) 195 UOC KP 43 UAOC 15 Old Believers 4 | – | 2 | 211 / 23 | 13 / 2 | Luhansk
| Total 350 UOC (MP) 321 UOC KP 18 UAOC 5 Old Believers 1 Others 5 | 2 | 1 | 255 / 3 | 41 | Lviv
| Total 842 / 4 UOC (MP) 61 / 1 UOC KP 413 / 1 UAOC 366 / 2 Others 2 | 1507 / 2 | 140 / 1 | 269 / 53 | 27 | Mykolayiv
| Total 377 UOC (MP) 250 UOC KP 116 UAOC 9 Others 2 | 5 | 9 | 189 / 13 | 17 / 1 | Odessa
| Total 607 / 4 UOC (MP) 495 UOC KP 78 UAOC 4 Old Believers 13 / 4 Others 17 | 10 | 17 | 362 / 25 | 38 / 1 | Poltava
| Total 536 / 1 UOC (MP) 394 UOC KP 127 UAOC 12 Others 3 / 1 | 4 | 6 | 261 / 2 | 28 | Rivne
| Total 885 / 6 ??? (??) 583 / 3 UOC KP 280 / 3 UAOC 21 Others 1 | 3 | 17 | 410 / 17 | 19 | Sumy
| Total 406 UOC (MP) 341 UOC KP 63 Others 2 | 2 | 5 | 166 / 5 | 12 / 2 | Ternopil
| Total 621 UOC (MP) 121 UOC KP 210 UAOC 290 | 777 | 86 | 168 | 4 | Kharkiv
| Total 289 / 1 UOC (MP) 254 UOC KP 15 UAOC 16 Old Believers 3 / 1 Others 1 | 5 | 14 | 258 / 51 | 38 / 9 | Kherson
| Total 406 UOC (MP) 314 UOC KP 55 UAOC 37 | 7 | 14 | 225 / 8 | 44 | Khmelnytsky
| Total 1110 UOC (MP) 858 UOC KP 177 UAOC 69 Old Believers 4 Others 2 | 27 | 142 | 305 | 24 | Cherkasy
| Total 623 UOC (MP) 470 UOC KP 101 UAOC 51 Old Believers 1 | 1 | 7 | 335 | 34 | Chernivtsi
| Total 551 / 4 UOC (MP) 404 / 2 UOC KP 136 / 2 Old Believers 10 Others 1 | 21 | 32 | 413 / 95 | 17 / 12 | Chernihiv
| Total 569 / 1 UOC (MP) 485 UOC KP 81 Old Believers 2 / 1 Others 1 | 2 | 4 | 154 / 29 | 14 | City of Kyiv
| Total 328 / 1 UOC (MP) 186 UOC KP 109 / 1 UAOC 29 Old Believers 2 Others 2 | 9 | 21 | 309 / 42 | 124 / 20 | Total in Ukraine
| 15 344 / 128 | 3468 / 12 | 991 / 9 | 7741 / 766 | 1206 / 127 |
|
Note 1: The first figure denotes communities whose statutes are fully registered according to legal requirements; the second figure denotes communities which operate without registration, which is allowed according to Ukrainian legislation.
Note 2: In addition to the Ukrainian Orthodox Church (of the Moscow Patriarchate), the Ukrainian Orthodox Church of the Kyivan Patriarchate and the Ukrainian Autocephalous Orthodox Church, the following communities are also active in Ukraine: the Free Russian Orthodox Church (outside of Russia), the Russian True Orthodox Church, Greek communities of the Ukrainian Orthodox Church and a few other independent Orthodox communities. Under the heading “Orthodox” these are included under “Other.”
UOC (MP): Ukrainian Orthodox Church (of the Moscow Patriarchate)
UOC KP: Ukrainian Orthodox Church-Kyivan Patriarchate
UAOC: Ukrainian Autocephalous Orthodox Church
Note 3: There are 349 Moslem communities with statutes registered included here; and another 20 communities operating without registered statutes
Journal Liudyna i Svit, Kyiv, January 2004, p. 35-38.